Verizon Wireless PRL Listing | ||||||
Updates should be sent to mathwhiz@mathwhiz.org | ||||||
06/13/2006 | 05/22/2006 | 04/12/2006 | 02/17/2006 | 12/05/2005 | 11/01/2005 | |
NSR | 50528 | |||||
NSR ERI | 50553 | 50468 | ||||
AC I | 50513 | 50446 | 50405 | |||
AC I ERI | 50556 | 50514 | 50470 | 50447 | 50406 | |
AC II | 50515 | 50448 | 50407 | |||
AC II ERI | 50558 | 50516 | 50510 | 50472 | 50449 | 50408 |
NAC | 50562 | 50520 | ||||
South Korea | 50550 | |||||
PrePaid | 50532 | 50488 | 50424 | |||
1x Only (Employee) | 50457 | |||||
EV-DO (No Voice) | 50460 | 50427 | ||||
AC I EV-DO | 50565 | 50537 | 50492 | 50461 | 50428 | |
NAC EV-DO | 50493 | 50462 | 50429 | |||
AC II EV-DO ERI | 50567 | 50539 | 50511 | 50494 | 50463 | 50430 |
AC II EV-DO (Employee) | 50465 | 50432 | ||||
LDC EV-DO | 50547 | 50502 | 50463 | 50430 | ||
PRL numbers have been obtained from reports from people who have these plans. |